<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM and Ogilvy develop IBM Seer for Wimbledon together with Mobilizy</title>
	<atom:link href="http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 17:08:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pay attention to augmented reality — NevilleHobson.com</title>
		<link>http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy/comment-page-1#comment-366</link>
		<dc:creator>Pay attention to augmented reality — NevilleHobson.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 08:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=698#comment-366</guid>
		<description>[...] I heard about when I wrote about making business cards become smart cards); and second, in July, IBM’s Seer beta for G1 and G2 Android phones (which I mentioned, almost in passing, in a post about IBM’s Wimbledon app for [...]</description>
		<content:encoded><![CDATA[<p>[...] I heard about when I wrote about making business cards become smart cards); and second, in July, IBM’s Seer beta for G1 and G2 Android phones (which I mentioned, almost in passing, in a post about IBM’s Wimbledon app for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy/comment-page-1#comment-29</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=698#comment-29</guid>
		<description>Hi, 
www.mobilizy.com - da best. Keep it going!
Thank you</description>
		<content:encoded><![CDATA[<p>Hi,<br />
<a href="http://www.mobilizy.com/" rel="nofollow">http://www.mobilizy.com/</a> &#8211; da best. Keep it going!<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM develops mobile apps for Wimbledon — NevilleHobson.com</title>
		<link>http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy/comment-page-1#comment-26</link>
		<dc:creator>IBM develops mobile apps for Wimbledon — NevilleHobson.com</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=698#comment-26</guid>
		<description>[...] experiment with IBM Seer beta for G1 and G2 Android phones (find where the strawberries are!) – check out this video and blog post that clearly explains what it is and how it [...]</description>
		<content:encoded><![CDATA[<p>[...] experiment with IBM Seer beta for G1 and G2 Android phones (find where the strawberries are!) – check out this video and blog post that clearly explains what it is and how it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas2001</title>
		<link>http://www.mobilizy.com/deibm-und-ogilvy-entwickeln-ibm-seer-fr-wimbledon-2009-gemeinsam-mit-mobilizyenibm-ogilvy-launch-ibm-seer-wimbledon-2009-mobilizy/comment-page-1#comment-25</link>
		<dc:creator>Thomas2001</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=698#comment-25</guid>
		<description>Great project!</description>
		<content:encoded><![CDATA[<p>Great project!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
