<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobilizy Proposes ARML to AR Consortium</title>
	<atom:link href="http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 17:08:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Microposting(s) for December 14th through January 7th In No Particular Order</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-3289</link>
		<dc:creator>&#187; Microposting(s) for December 14th through January 7th In No Particular Order</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-3289</guid>
		<description>[...] Mobilizy Proposes ARML to AR Consortium :Mobilizy &#8211; Hm. After APML we now have &quot;Augmented Reality Markup Language&quot;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobilizy Proposes ARML to AR Consortium :Mobilizy &#8211; Hm. After APML we now have &quot;Augmented Reality Markup Language&quot;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Augmented Reality: Future or Fantasy? &#124; Digital Media Buzz</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-1044</link>
		<dc:creator>Real-Time Augmented Reality: Future or Fantasy? &#124; Digital Media Buzz</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-1044</guid>
		<description>[...] firm specializing in AR and location-based service solutions is proposing the creation of an augmented reality mark-up language. Similar to what HTML did for the Web, open Augmented Reality Mark-up Language (ARML) would [...]</description>
		<content:encoded><![CDATA[<p>[...] firm specializing in AR and location-based service solutions is proposing the creation of an augmented reality mark-up language. Similar to what HTML did for the Web, open Augmented Reality Mark-up Language (ARML) would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave &#160;&#124;&#160;UgoTrade</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-716</link>
		<dc:creator>Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave &#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-716</guid>
		<description>[...] You are going to see a variety of suggestions for standards and specs for open AR coming out out in the next few months which as, Robert Rice of the AR Consortium points out is: &#8220;a good thing, we need that competition early on to settle down on best case.&#8221; Recently,  Mobilizy have offered up an ARML (&#8221;an augmented reality mark-up language specification based on the OpenGIS® KML Encoding Standard (OGC KML) with extensions&#8221;) for consideration see here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You are going to see a variety of suggestions for standards and specs for open AR coming out out in the next few months which as, Robert Rice of the AR Consortium points out is: &#8220;a good thing, we need that competition early on to settle down on best case.&#8221; Recently,  Mobilizy have offered up an ARML (&#8221;an augmented reality mark-up language specification based on the OpenGIS® KML Encoding Standard (OGC KML) with extensions&#8221;) for consideration see here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirnov</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-667</link>
		<dc:creator>Dirnov</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-667</guid>
		<description>Amazing! Not clear for me, how offen you updating your www.mobilizy.com.
 Dirnov</description>
		<content:encoded><![CDATA[<p>Amazing! Not clear for me, how offen you updating your <a href="http://www.mobilizy.com/" rel="nofollow">http://www.mobilizy.com/</a>.<br />
 Dirnov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic &#171; Nancy Shawver Consulting</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-656</link>
		<dc:creator>Magic &#171; Nancy Shawver Consulting</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-656</guid>
		<description>[...] don&#8217;t have the answers, but I&#8217;m ready to keep exploring. The proposed Augmented Reality Markup Language is open source, so they&#8217;ll be arriving fast and furious. Here&#8217;s a few examples to get [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t have the answers, but I&#8217;m ready to keep exploring. The proposed Augmented Reality Markup Language is open source, so they&#8217;ll be arriving fast and furious. Here&#8217;s a few examples to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilizy Proposes ARML to AR Consortium - Automated Home</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-650</link>
		<dc:creator>Mobilizy Proposes ARML to AR Consortium - Automated Home</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-650</guid>
		<description>[...] 2009, under Uncategorized This looks to be a step in the right direction.. you can read more here .. This is the post and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, under Uncategorized This looks to be a step in the right direction.. you can read more here .. This is the post and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About freaking time: Mobilizy proposes an open standard for augmented reality data &#124; applic8r.com</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-649</link>
		<dc:creator>About freaking time: Mobilizy proposes an open standard for augmented reality data &#124; applic8r.com</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-649</guid>
		<description>[...] [Via: Read Write Web, Mobilizy] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via: Read Write Web, Mobilizy] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About freaking time: Mobilizy proposes an open standard for augmented reality data</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-646</link>
		<dc:creator>About freaking time: Mobilizy proposes an open standard for augmented reality data</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-646</guid>
		<description>[...] [Via: Read Write Web, Mobilizy] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Via: Read Write Web, Mobilizy] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilizy Shape The Future Of Augmented Reality &#124; AugmentedPlanet</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-643</link>
		<dc:creator>Mobilizy Shape The Future Of Augmented Reality &#124; AugmentedPlanet</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-643</guid>
		<description>[...] full press release can be found at: http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml    Mobilizy will be at the Over The Air Event event this Friday (25th Sept) held at Imperial [...]</description>
		<content:encoded><![CDATA[<p>[...] full press release can be found at: <a href="http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml" rel="nofollow">http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml</a>    Mobilizy will be at the Over The Air Event event this Friday (25th Sept) held at Imperial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenARML - Augmented Reality Markup Language Proposal &#124; augmented.org</title>
		<link>http://www.mobilizy.com/enpress-release-mobilizy-proposes-arml/comment-page-1#comment-642</link>
		<dc:creator>OpenARML - Augmented Reality Markup Language Proposal &#124; augmented.org</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=1382#comment-642</guid>
		<description>[...] move was made by Mobilizy, proposing an extension to the KML file format, tagging geo data. You can read their press release here and check out the fresh website for the eventually available and open standard for AR geo tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] move was made by Mobilizy, proposing an extension to the KML file format, tagging geo data. You can read their press release here and check out the fresh website for the eventually available and open standard for AR geo tags: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
